City Population Physicians/100k Future Job Growth
Virginia Beach 434,893 221.3 31.26%
Norfolk 235,752 313.9 28.86%
Chesapeake 221,065 235.5 30.86%
Arlington 205,564 257.4 32.12%
Richmond 198,421 276 23.26%
Newport News 180,912 202.3 29.76%
Hampton 146,363 135.4 29.56%
Alexandria 140,079 269.9 31.42%
Portsmouth 100,495 236.4 28.46%
Roanoke 92,999 324.7 25.46%
Suffolk 84,140 287.9 30.66%
Lynchburg 71,874 448.1 31.20%
Dale City 67,199 81.7 30.82%
Reston 60,192 303.3 31.52%
Centreville 55,779 303.3 31.52%
Burke 54,849 303.3 31.52%
Annandale 53,857 303.3 31.52%
Chantilly 47,375 303.3 31.52%
Harrisonburg 45,140 401.6 29.66%
Danville 44,702 342.9 20.78%
Tuckahoe 43,016 349.1 26.26%
Blacksburg 41,716 175.5 29.60%
Charlottesville 41,475 1182.9 26.32%
Leesburg 39,653 168.8 32.00%
Woodbridge 38,651 81.7 30.82%
McLean 37,429 303.3 31.52%
Manassas 35,855 356.9 29.20%
Franconia 35,446 303.3 31.52%
Mechanicsville 35,132 146.9 26.76%
Lake Ridge 34,731 81.7 30.82%
Springfield 34,539 303.3 31.52%
Petersburg 32,171 175.6 19.96%
Oakton 31,121 303.3 31.52%
Mount Vernon 29,071 303.3 31.52%
West Springfield 27,168 303.3 31.52%
Jefferson 26,198 303.3 31.52%
Winchester 26,135 806.5 24.76%
Cave Spring 25,845 336.9 28.36%
Bailey's Crossroads 25,486 303.3 31.52%
Salem 25,308 569.4 27.66%
Linton Hall 24,900 81.7 30.82%
Fairfax 23,741 445.5 30.42%
Staunton 23,482 259 23.36%
Hopewell 23,066 155.1 23.06%
Fredericksburg 22,897 701.8 27.20%
Lorton 22,613 303.3 31.52%
Herndon 21,984 303.3 31.52%
Groveton 21,340 303.3 31.52%
Waynesboro 21,330 178.5 22.56%
Chester 21,093 231.5 26.36%
Montclair 20,450 81.7 30.82%
Newington 20,115 303.3 31.52%
Tysons Corner 19,789 303.3 31.52%
Christiansburg 19,417 175.5 28.30%
Colonial Heights 17,783 281.5 25.16%
Bristol 17,570 40.9 22.36%
Hybla Valley 17,286 303.3 31.52%
Bon Air 16,591 231.5 26.36%
Idylwood 16,239 303.3 31.52%
Lincolnia 16,238 303.3 31.52%
Laurel 16,216 349.1 26.26%
Radford 15,932 314.5 26.88%
Highland Springs 15,692 349.1 26.26%
Glen Allen 15,018 349.1 26.26%
Hollins 14,972 336.9 28.36%
Vienna 14,930 303.3 31.52%
Bull Run 14,850 81.7 30.82%
Front Royal 14,537 81.6 29.52%
Martinsville 14,496 548.4 5.00%
Wolf Trap 14,005 303.3 31.52%
Culpeper 13,854 91.9 25.00%
East Highland Park 13,728 349.1 26.26%
Merrifield 13,637 303.3 31.52%
Williamsburg 13,088 0 23.98%
Manassas Park 13,025 54.7 30.54%
Fort Hunt 12,208 303.3 31.52%
Poquoson 11,987 260.3 32.16%
Lakeside 11,840 349.1 26.26%
Falls Church 11,265 728.1 29.02%
Madison Heights 11,102 30.7 31.72%
Timberlake 10,794 23.2 32.12%
Lake Monticello 10,637 72.9 26.54%
Wyndham 10,135 349.1 26.26%
Aquia Harbour 9,966 64.5 31.12%
Gloucester Point 9,707 132.3 31.46%
Lake Barcroft 9,185 303.3 31.52%
Warrenton 9,103 141.9 30.92%
Stuarts Draft 8,964 131.7 24.24%
Pulaski 8,950 129.3 24.70%
Seven Corners 8,926 303.3 31.52%
Franklin 8,853 329.4 16.62%
Great Falls 8,818 303.3 31.52%
Forest 8,742 78.1 32.32%
Huntington 8,699 303.3 31.52%
North Springfield 8,682 303.3 31.52%
Dunn Loring 8,176 303.3 31.52%
Sudley 8,157 81.7 30.82%
Abingdon 8,097 203 23.96%
Wytheville 8,079 180 19.42%
South Boston 7,993 164.1 24.36%
Vinton 7,930 336.9 28.36%
West Gate 7,904 81.7 30.82%
Farmville 7,868 168.1 27.98%
Fort Lee 7,805 26.8 26.06%
Montrose 7,750 349.1 26.26%
Yorkshire 7,640 81.7 30.82%
Mantua 7,310 303.3 31.52%
Lexington 7,212 586.2 24.64%
Ashland 7,096 146.9 26.76%
Smithfield 6,916 135.5 31.06%
Collinsville 6,908 12.9 11.62%
Galax 6,839 647.7 23.04%
Dumbarton 6,568 349.1 26.26%
Buena Vista 6,552 46.6 24.50%
Fort Belvoir 6,336 303.3 31.52%
Bedford 6,208 336 29.22%
Covington 5,984 167.8 23.06%
Quantico Station 5,924 81.7 30.82%
Marion 5,909 163.5 17.08%
Pimmit Hills 5,518 303.3 31.52%
Belle Haven 435 50.1 38.04%
City Population Physicians/100k Future Job Growth
Submit your Resume
  • Apply online with your nurse job preferences.
  • We match your application to nurse employers.
  • A nurse recruiter contacts you with employment offers.

Get started today!